Diode laser,Green & Blue laser Red Yellow UV Infrared Pulsed laser module,laser pointers Portable laser RGB laser DPSS laser-all solid states


Home Company Product Support Contact

                                         Lasers    |     Accessory  |      Diodes    |  Crystals  

Single-Emitter Diode Laser Devices

¡¡

TechnicaLaser' single emitter devices  in c-mount package provide state of the art power and brightness. The small emitting aperture, combined with low beam divergence, make these devices the highest-brightness family of CW diode lasers available in the industry.

Near-infrared Single Emitter Devices

Features: Applications:
High Brightness Solid-state Laser Pumping
High Reliability Materials Processing
Narrow spectral Linewidth Medical Therapeutics
High Polarization Purity Graphic arts
¡¡

Specifications

¡¡ units DL-808-0.5 DL-808-1.5 DL-808-2.5 DL-808-5
Peak Wavelength nm 808¡À10 808¡À3 808¡À3 808¡À3
CW Output Power W 0.5 1.5 2.5 5.0
Emitting Area µm 50 100 200 200
Spectral Width (FWHM) nm ≤2.5 ≤3.0 ≤2.0 ≤2.0
Slope Efficiency W/A ≥1.0 ≥1.1 ≥1.2 ≥1.2
Polarization ¡¡ TE TM TM TM
Vertical Beam Divergence deg 40 36 36 36
Horizontal Beam Divergence deg 10 10 10 10

Wavelength Temperature Coefficient

nm/℃ 0.3 0.28 0.28 0.28
Threshold Current A 0.13 0.3 0.40 0.65
Operating Current A 0.6 1.3 2.3 5.0
Operating Voltage V 2.0 1.85 1.85 1.85
Series Resistance Ω 0.60 0.15 0.12 0.12
Operating Temperature 10~40 -20-30 -20-30 -20-30
Storage Temperature -10~60 -20-80 -20-80 -20-80

Visible Single Emitter Devices

¡¡

Features: Applications:
Display
High Brightness PDT
High Power Biochemistry
Long lifetime Military
Narrow spectral Linewidth Solid-state Laser Pumping
Materials Processing
High Polarization Purity Medical Therapeutics

Specifications

¡¡ units DL-635-0.30 DL-635-0.60 DL-655-0.5 DL-655-1
Peak Wavelength nm 635¡À10 635¡À10 655¡À10 655¡À10
CW Output Power W 0.30 0.60 0.50 1
Emitting Area µm 100 100 150 150
Spectral Width (FWHM) nm ≤2 ≤2 ≤3 ≤3
Slope Efficiency W/A ≥1.0 ≥1.0 ≥1.0 ≥1.0
Polarization ¡¡ TM TM TE TE
Vertical Beam Divergence deg 42 42 42 42
HorizontalBeam Divergence deg 10 10 10 10
Wavelength Temperature Coefficient nm/℃ 0.3 0.3 0.2 0.2
Threshold Current A 0.35 0.5 0.5 0.52
Operating Current A 0.8 1.5 0.9 1.3
Operating Voltage V 2.0 2.2 2.2 2.2
Series Resistance Ω 0.35 0.35 0.2 0.2
Operating Temperature -20-30 -20-30 -20-30 -20-30
Storage Temperature -20-80 -20-80 -20-80 -20-80
¡¡
Diode lasers
Near-infrared
     808nm
Visible
     635nm
     655nm

|Company Profile| Lasers |Accessory|Crystals|Support|


Copyright © 2009-2010 TechnicaLaser, Inc. All Rights Reserved
¡¡